Equivalences of common tests to CEFR levels
Language schools and certificate bodies evaluate their own equivalences against the framework. Differences of estimation have been found to exist, for example, with the same level on the PTE A, TOEFL, and IELTS, and is a cause of debate between test producers.Language (ISO 639-3) |
Certificate | A1 | A2 | B1 | B2 | C1 | C2 |
---|---|---|---|---|---|---|---|
mul | UNIcert | UNIcert I | UNIcert II | UNIcert III | UNIcert IV | ||
mul | TELC | A1 | A2 | B1 | B2 | C1 | C2 |
cym | WJEC Defnyddio'r Gymraeg | Mynediad (Entry) | Sylfaen (Foundation) | Canolradd (Intermediate) | - | Uwch (Advanced) | Hyfedredd (Proficiency) |
cat | Catalan Language Certificates | Bàsic-A2 | Elemental-B1 | Intermedi-B2 | Suficiència-C1 | Superior-C2 | |
cmn | Chinese Hanyu Shuiping Kaoshi (HSK)[8] | HSK Level 1 | HSK Level 2 | HSK Level 3 | HSK Level 4 | HSK Level 5 | HSK Level 6 |
cmn | Test of Chinese As A Foreign Language (TOCFL) (Taiwan) | TOCFL Level 1 | TOCFL Level 2 | TOCFL Level 3 | TOCFL Level 4 | TOCFL Level 5 | |
cze | Czech Language Certificate Exam (CCE)[9] | CCE-A1 | CCE-A2 | CCE-B1 | CCE-B2 | CCE-C1 | |
deu | Österreichisches Sprachdiplom DEUTSCH (ÖSD)[10] | ÖSD A1 Grundstufe Deutsch 1 | ÖSD A2 Grundstufe Deutsch 2 | ÖSD B1 Zertifikat Deutsch | ÖSD B2 Mittelstufe Deutsch | ÖSD C1 Oberstufe Deutsch | ÖSD C2 Wirtschaftssprache Deutsch |
deu | Goethe-Institut | Start Deutsch 1 | Start Deutsch 2 | Zertifikat Deutsch | Goethe-Zertifikat B2, ZDfB | Goethe-Zertifikat C1 - Zentrale Mittelstufenprüfung (neu) | Zentrale Oberstufenprüfung, Kleines Deutsches Sprachdiplom |
deu | TestDaF[11] | TDN 3 — TDN 4 | TDN 5 | ||||
ell | Πιστοποίηση Ελληνομάθειας (Certificate of Attainment in Modern Greek)[12] | Α1 (Στοιχειώδης Γνώση) |
Α2 (Βασική Γνώση) |
Β1 (Μέτρια Γνώση) |
Β2 (Καλή Γνώση) |
Γ1 (Πολύ Καλή Γνώση) |
Γ2 (Άριστη Γνώση) |
eng | City and Guilds [13] | Preliminary | Access | Achiever | Communicator | Expert | Mastery |
eng | NQF (UK Only)[14] | Entry Level | Level 1 | Level 2 | Level 3 | Levels 4-6 | Level 7-8 |
eng | Michigan English Test - Met (A2-C1 level) | A2 39 or below | B1 40-52 | B2 53- 63 | C1 64 or above | http://www.cambridgemichigan.org/met | |
eng | Cambridge exam[15][16] | KET | PET KET Pass with Merit, Pass | FCE / PET Pass with Merit, Pass / KET Pass with Distinction | CAE (45 to 59) / FCE grade B or C / PET Pass with Distinction | CPE (45 to 59) / CAE grade B or C / FCE grade A | CPE grade A, B or C / CAE grade A |
eng | IELTS[26] | 4.0 to 5.0 (5.0 is borderline between B1 and B2) | 5.0 to 6.5 (5.0 is borderline between B1 and B2) | 7.0 to 8.0 (8.0 is borderline between C1 and C2) | 8.0 to 9.0 (8.0 is borderline between C1 and C2) | ||
eng | BULATS | Level 0 (0-19) | Level 1 (20-39) | Level 2 (40-59) | Level 3 (60-74) | Level 4 (75-89) | Level 5 (90-100) |
eng | PTE Academic | 30 | 43 | 59 | 76 | 85 | |
eng | PTE General (formerly LTE) | Level A1 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
eng | Trinity College London Integrated Skills in English (ISE) / Graded Examinations in Spoken English (GESE) / Spoken English for Work (SEW) | GESE 2 | ISE 0 GESE 3, 4 |
ISE I GESE 5, 6 SEW 1 |
ISE II GESE 7, 8 ,9 SEW 2, 3 |
ISE III GESE 10, 11 SEW 4 |
ISE IV GESE 12 |
eng | TOEIC | 60 - 105 (listening) 60 - 110 (reading) | 110 - 270 (listening) 115 - 270 (reading) | 275 - 395 (listening) 275 - 380 (reading) | 400 - 485 (listening) 385 - 450 (reading) | 490 - 495 (listening) 455 - 495(reading) | |
eng | Versant | 26-35 | 36-46 | 47-57 | 58-68 | 69-78 | 79-80 |
eng | TOEFL (IBT) | 9 to 29 | 57 to 86 | 87 to 109 | 110 + /110 to 120 | ||
eng | TOEFL ITP | 337 | 460 | 543 | 627 | ||
eng | TOEFL Junior Standard | 225-245 (listening), 210-245 (language form), 210-240 (reading) | 250-285 (listening), 250-275 (language form), 245-275 (reading) | 290-300 (listening), 280-300 (language form), 280-300 (reading) | |||
eng | British General Qualifications [34] | Foundation Tier GCSE | Higher Tier GCSE | GCE AS level / lower grade A-level | GCE A-Level (known as A2) | ||
fin | YKI | 1.taso | 2.taso | 3.taso | 4.taso | 5.taso | 6.taso |
fra | CIEP / Alliance française diplomas | TCF A1 / DELF A1 | TCF A2 / DELF A2 / CEFP 1 | TCF B1 / DELF B1 / CEFP 2 | TCF B2 / DELF B2 / Diplôme de Langue | TCF C1 / DALF C1 / DSLCF | TCF C2 / DALF C2 / DHEF |
ita | CELI | Impatto | 1 | 2 | 3 | 4 | 5 |
ita | CILS | A1 | A2 | Uno | Due | Tre | Quattro / DIT C2 |
por | CAPLE | QECR | CIPLE | DEPLE | DIPLE | DAPLE | DUPLE |
rus | ТРКИ – Тест по русскому языку как иностранному (TORFL – Test of Russian as a Foreign Language) | ТЭУ Элементарный уровень | ТБУ Базовый уровень | ТРКИ-1 (I Cертификационный уровень) (1st Certificate level) | ТРКИ-2 | ТРКИ-3 | ТРКИ-4 |
spa | DELE | A1 | A2 | B1 (formerly "Inicial") | B2 (formerly "Intermedio") | C1 | C2 (formerly "Superior") |
swe | TISUS | - | - | - | - | TISUS | - |
swe | Swedex | - | A2 | B1 | B2 | - | - |
AMCAD EFL | A1 | A2 | B1 | B2 | C1 | C2 | |
ALTE level | Breakthrough level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
No hay comentarios:
Publicar un comentario